ﭘﺎﺑﻠﯿﮏ ﻭﺍﻥ RGCSS.ir:21000 195.114.8.190:21000 de_dust2 32 / 29
ﭘﺎﺑﻠﯿﮏ ﺑﺎﺯﺍﻥ RGCSS.ir:26000 195.114.8.190:26000 de_dust2 50 / 27
xelero ﻣﭻ ﺳﺮﻭﺭ | Match Is Running ... RGCSS.ir:24000 195.114.8.190:24000 de_dust2 32 / 12
Hitler _ ﻫﯿﺘﻠﺮ RGCSS.ir:33000 195.114.8.190:33000 de_dust2 32 / 10
Angel of Death | ﻓﺮﺷﺘﻪ ﻣﺮﮒ RGCSS.ir:35000 195.114.8.190:35000 de_dust2 32 / 6
IRaN_48 RGCSS.ir:30000 195.114.8.190:30000 $2000$ 32 / 1
GalaXy RGCSS.ir:17000 195.114.8.190:17000 $$$2000$$$ 32 / 1
Alpha __ ... ﺍﻟﻔﺎ ﺗﯿﻢ ... RGCSS.ir:32000 195.114.8.190:32000 de_dust2 32 / 0
StarS Match RGCSS.ir:28000 195.114.8.190:28000 $$$2000$$$ 32 / 0
TopMix-Game | Css Public Server #1 RGCSS.ir:27000 195.114.8.190:27000 de_dust2 32 / 0
Phoenix ﻣﭻ RGCSS.ir:40000 195.114.8.190:40000 de_dust2 32 / 0
Gaming RGCSS.ir:19000 195.114.8.190:19000 de_dust2 32 / 0
NADEDASTEMON RGCSS.ir:34000 195.114.8.190:34000 de_dust2 32 / 0
old mans RGCSS.ir:20000 195.114.8.190:20000 de_dust2 32 / 0
dorehami | ﺩﻭﺭﻫﻤﯽ RGCSS.ir:23000 195.114.8.190:23000 de_dust2 32 / 0
ﺗﻬﺮﺍﻥ ﺳﯽ ﺍﺱ ﺍﺱ RGCSS.ir:22000 195.114.8.190:22000 de_dust2 32 / 0
4.20 | Match Server RGCS.ir:14000 195.114.8.187:14000 de_train 22 / 13
MOHSEN | MaTcH SeRveR [CT 5 : TR 2] RGCS.ir:29095 195.114.8.187:29095 de_dust2 32 / 11
GG MIX | Match Server [CT 5 : TR 8] RGCS.ir:38000 195.114.8.187:38000 de_dust2 18 / 8
RoyalCS | Deathrun Server RGCS.ir:28005 195.114.8.187:28005 deathrun_helvis 32 / 1
Divoone Haye Yadegar | Public Server RGCS.ir:11000 195.114.8.187:11000 de_dust2 18 / 0
RoyalCS | Zombie Escape (Royal) RGCS.ir:28007 195.114.8.187:28007 ze_ice_esp_v1_final 32 / 0
Hangover | Match Server RGCS.ir:24000 195.114.8.187:24000 de_dust2 21 / 0
ResTarT_Cs OldBaX | MaTcH RGCS.ir:30000 195.114.8.187:30000 aim_sk_ak_m4 22 / 0
Dasham | Match Server RGCS.ir:27015 195.114.8.187:27015 de_nuke 21 / 0
crazy mix 1 | Match Server RGCS.ir:26000 195.114.8.187:26000 de_nuke 18 / 0
our house | Match SeRveR RGCS.ir:22000 195.114.8.187:22000 de_dust2 18 / 0
Boobolah(Chaw!) | Public Server RGCS.ir:32000 195.114.8.187:32000 de_dust2 18 / 0
sisto | Public Server RGCS.ir:9000 195.114.8.187:9000 de_dust2 18 / 0
DJXamir | Aim/Awp Server RGCS.ir:17000 195.114.8.187:17000 awp_wings 20 / 0
Click | Public Server RGCS.ir:33000 195.114.8.187:33000 de_dust2 18 / 0
crazy mix 2 | Match Server RGCS.ir:26001 195.114.8.187:26001 $2000$ 32 / 0
RoyalCS | Public Server [Pro Players] RGCS.ir:28000 195.114.8.187:28000 de_dust2 32 / 0
RoyalCS | Jailbreak Server RGCS.ir:28008 195.114.8.187:28008 jail_4ever 32 / 0
MasTeRGaMes | Match SeRveR RGCS.ir:21000 195.114.8.187:21000 de_dust2 18 / 0
zoltrix | Match Server RGCS.ir:10000 195.114.8.187:10000 de_dust2 18 / 0
G G | Match Server RGCS.ir:15000 195.114.8.187:15000 de_dust2 32 / 0
Pasazh Sadaf | Public Server RGCS.ir:29000 195.114.8.187:29000 de_dust2 18 / 0
RoyalCS | AutoMix Server RGCS.ir:28010 195.114.8.187:28010 de_dust2 20 / 0
AMO LAR | Match Server RGCS.ir:13000 195.114.8.187:13000 de_dust2 18 / 0
AmirDeejay Private Server | Aim/Awp Server RGCS.ir:23000 195.114.8.187:23000 awp_wings 32 / 0
Alonely fighting lion | Match Server RGCS.ir:12000 195.114.8.187:12000 de_dust2 18 / 0
arash-server | Public Server RGCS.ir:16000 195.114.8.187:16000 - -

تعداد بازیکنان: 119

تعداد سرور: 43